
Infineon S80KS5122GABHI020 S80KS5122GABHI020 Dram Hyperram 512 Mbit 64M x 8bit 200 MHz Fbga 24 Pins
Product details
| DRAM Type | HyperRAM |
| DRAM Density | 512Mbit |
| Memory Density | 512Mbit |
| Memory Configuration | 64M x 8bit |
| Clock Frequency Max | 200MHz |
| Clock Frequency | 200MHz |
| IC Case / Package | FBGA |
| Memory Case Style | FBGA |
| No. of Pins | 24Pins |
| Supply Voltage Nom | 1.8V |
| IC Mounting | Surface Mount |
| Access Time | 35ns |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | - |
| MSL | - |
Other details
| Brand | INFINEON |
| Part Number | S80KS5122GABHI020 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $19.59
-70%$19.59
$5.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| DRAM Type | HyperRAM |
| DRAM Density | 512Mbit |
| Memory Density | 512Mbit |
| Memory Configuration | 64M x 8bit |
| Clock Frequency Max | 200MHz |
| Clock Frequency | 200MHz |
| IC Case / Package | FBGA |
| Memory Case Style | FBGA |
| No. of Pins | 24Pins |
| Supply Voltage Nom | 1.8V |
| IC Mounting | Surface Mount |
| Access Time | 35ns |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | - |
| MSL | - |
Other details
| Brand | INFINEON |
| Part Number | S80KS5122GABHI020 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.












