
MAXIM INTEGRATED PRODUCTS MAX5408EEE+ Volatile Digital Potentiometer, 10 kohm, Dual, SPI, Log (Audio), ± 30%, 2.7 V
Product details
| Operating Temperature Min | -40°C |
| No. of Steps | 32 |
| Operating Temperature Max | 85°C |
| Control Interface | SPI |
| No. of Pins | 16Pins |
| Resistance Tolerance | ± 30% |
| No. of Pots | Dual |
| Product Range | Dual 32-Tap Volatile Digital Pots |
| Automotive Qualification Standard | - |
| Track Taper | Log (Audio) |
| End To End Resistance | 10kohm |
| Temperature Coefficient | 35ppm/°C |
| Supply Voltage Min | 2.7V |
| Packaging | Each |
| Supply Voltage Max | 3.6V |
| Potentiometer IC Case Style | QSOP |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX5408EEE+ |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
$10.30
MAXIM INTEGRATED PRODUCTS MAX5408EEE+ Volatile Digital Potentiometer, 10 kohm, Dual, SPI, Log (Audio), ± 30%, 2.7 V—
$10.30
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Operating Temperature Min | -40°C |
| No. of Steps | 32 |
| Operating Temperature Max | 85°C |
| Control Interface | SPI |
| No. of Pins | 16Pins |
| Resistance Tolerance | ± 30% |
| No. of Pots | Dual |
| Product Range | Dual 32-Tap Volatile Digital Pots |
| Automotive Qualification Standard | - |
| Track Taper | Log (Audio) |
| End To End Resistance | 10kohm |
| Temperature Coefficient | 35ppm/°C |
| Supply Voltage Min | 2.7V |
| Packaging | Each |
| Supply Voltage Max | 3.6V |
| Potentiometer IC Case Style | QSOP |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX5408EEE+ |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.








