
Tracopower TDN 1-2423WISM Isolated Board Mount DC/DC Converter 2 Output 1 W 15 V 35 mA -15
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 35mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 35mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | TDN 1WISM Series |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Surface Mount Device |
| Approvals & Standards | EN, UL |
| Width | 9.1mm |
| Height | 10.2mm |
| Depth | 13.2mm |
| RoHS Phthalates Compliant | Yes |
Other details
| Brand | TRACOPOWER |
| Part Number | TDN 1-2423WISM |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $29.41
-70%$29.41
$8.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 35mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 35mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | TDN 1WISM Series |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Surface Mount Device |
| Approvals & Standards | EN, UL |
| Width | 9.1mm |
| Height | 10.2mm |
| Depth | 13.2mm |
| RoHS Phthalates Compliant | Yes |
Other details
| Brand | TRACOPOWER |
| Part Number | TDN 1-2423WISM |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.












