
TRACOPOWER TEL 30-2411 Isolated Board Mount DC/DC Converter, High Power Density, Fixed, 1 Output, 18 V, 36 V, 30 W, 5.1 V
Product details
| Output Power Max | 30W |
| Input Voltage DC Min | 18V |
| DC / DC Converter Mounting | Through Hole |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Depth | 50.8mm |
| Width | 25.4mm |
| Product Range | - |
| DC / DC Converter Type | DIP |
| Approvals & Standards | CSA, IEC, UL |
| Output Voltage - Output 3 | - |
| Output Voltage - Output 1 | 5.1V |
| Output Current - Output 3 | - |
| No. of Outputs | 1 Output |
| DC / DC Converter Output Type | Fixed |
| Input Voltage DC Max | 36V |
| Output Current - Output 1 | 5A |
| Height | 9.6mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TEL 30-2411 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $119.43
-70%$119.43
$35.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Output Power Max | 30W |
| Input Voltage DC Min | 18V |
| DC / DC Converter Mounting | Through Hole |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Depth | 50.8mm |
| Width | 25.4mm |
| Product Range | - |
| DC / DC Converter Type | DIP |
| Approvals & Standards | CSA, IEC, UL |
| Output Voltage - Output 3 | - |
| Output Voltage - Output 1 | 5.1V |
| Output Current - Output 3 | - |
| No. of Outputs | 1 Output |
| DC / DC Converter Output Type | Fixed |
| Input Voltage DC Max | 36V |
| Output Current - Output 1 | 5A |
| Height | 9.6mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TEL 30-2411 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.












